Track your product launch on X and LinkedIn from one live dashboard
Launch Control gives founders trustworthy launch telemetry: charts, totals, refresh state, and comments backed by persisted backend data, not frontend guesses.
Paste post URLs to begin. No credit card required to explore.
The dashboard founders use on launch day
Sample data below mirrors the real Launch Control UI with live charts, platform splits, virality scores, metric tiles, and a comments feed.
How it works
From post URL to live mission control in minutes
Paste your links, start tracking, watch the charts populate, then share a live dashboard with your team.
Paste post URLs
Drop in your X and LinkedIn launch links. No OAuth or extensions.
Your X and LinkedIn charts will appear here once tracking starts.
Engagers
Find the highest-value people engaging with your launch
Enrich commenters with profile and audience data, then filter and export the accounts worth following up with.
Engagers
The people who commented on your launch, enriched with profile and audience data so you can surface the highest-value engagers.
Accounts that reposted, reshared, or quote-tweeted your launch, sorted by most recent.
| Engager | Engagement link | Profile description | Location | Website | Company | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 minutes ago | Comment | /mayabuilds | 1.24k | 890 | Indie maker. Tiny tools, shipped often. | Brooklyn, NY | otisstudio.co | — | ||
| 27 minutes ago | Repost | Original post | — | 312.0k | 740 | Dev-tools founder. Writing about frontend, infra, and what ships. | San Francisco, CA | theo.gg | — | |
| 42 minutes ago | Comment | /in/catherine-rodriguez-sample | Congratulations on the launch. This is a beautifully thought-out product. Shari… | 52.3k | 980 | Growth leader scaling fintech and dev tools. | New York, NY | — | Stripe | |
| 1 hour ago | Comment | /devoncodes | 19.3k | 1.54k | Full-stack engineer. Rust by day, design by night. | Berlin, Germany | — | — | ||
| 2 hours ago | Repost | Original post | — | 124.5k | 1.32k | Early-stage investor. Backing founders working on developer + AI infra. | San Francisco Bay Area | — | Sequoia Capital | |
| 4 hours ago | Repost | Original post | — | 73.4k | 410 | Builder. Ethereum, agents, weird browser experiments. | Lisbon, Portugal | ivo.builders | — | |
Pending | 2 days ago | Comment | Original post | 0 | 0 | — | — | — | — | |
Pending | 2 days ago | Comment | Original post | Sharing this with our portfolio founders. Exactly the launch-day visibility we… | 0 | 0 | Investor at early-stage SaaS funds | — | — | — |
Pending | 3 days ago | Comment | Original post | 0 | 0 | — | — | — | — | |
Pending | 3 days ago | Comment | Original post | Congrats! | 0 | 0 | U.S. CDO, Co-founder of Airbnb and Samara | — | — | — |
Totals10 engagers6 X · 4 LinkedIn | — | 73 | 7 original · 3 via repost | — | 582.7k | 5.88k | — | — | — | — |
Influencers
See which quote tweets are carrying your launch
Every X quote tweet becomes its own tracked post with combined momentum charts, per-quote metrics, and filters to find the highest-reach amplifiers.
Influencers
The accounts that quote-tweeted your launch on X. Each quote tweet is its own post. These are the views, likes, and reposts it earned on top of yours.
Combined views, likes, reposts, and replies across every quote tweet on this launch.
Each quote tweet is its own post. These are the views, likes, and reposts it earned on top of yours.
Poster | Quote (post comment) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 hours ago | 248 | 148.2k | 17.3k/h | 5.64k | 657/h | 820 | 221.0k | |||
| 4 hours ago | 224 | 112.4k | 26.1k/h | 3.88k | 902/h | 510 | 156.2k | |||
| 6 hours ago | 72 | 42.8k | 7.51k/h | 1.12k | 196/h | 156 | 67.5k | |||
| 52 minutes ago | 48 | 26.8k | 30.9k/h | 740 | 854/h | 102 | 42.3k | |||
| 7 hours ago | 24 | 18.6k | 2.60k/h | 520 | 73/h | 62 | 18.9k | |||
| 2 hours ago | 18 | 11.4k | 4.62k/h | 312 | 126/h | 44 | 9.84k | |||
| 10 hours ago | 9 | 4.80k | 474/h | 128 | 13/h | 18 | 2.41k | |||
Totals7 quote tweets | — | — | — | 643 | 365.0k | 9.31k/h | 12.3k | 315/h | 1.71k | 518.1k |
Ready for launch day?
Stop refreshing tabs. Start tracking your launch.
Open the app, paste your X or LinkedIn post links, and watch live telemetry roll in from a dashboard built for founders.
Comment analysis
Cluster launch feedback into themes you can act on
Launch Control groups comments by topic so you can see what founders, buyers, and skeptics are saying without scrolling hundreds of replies.
Thematic analysis
Topics
by volumeTopics
by volumeLaunch excitement
Congratulations, momentum, and founders wishing they had this sooner.
Huge congrats on the launch! The dashboard looks exactly like what founders need on day one.
Congratulations on shipping. This is the kind of focused launch tooling the ecosystem has been missing.
Been refreshing tabs all morning for my launch. Wish I had this last week.